4 product images available.
Secure Checkout
Cards, Apple Pay, Google Pay, iDEAL/Wero, Bancontact, EPS, Przelewy24, and optional Crypto where available via Stripe.
Requires a FiveM server, standalone, access to server resources, and permission to restart the resource after configuration.
Description
Video Preview
https://streamable.com/xbxxgtDoorlocks:
| Archetypename | Hash | Coords | Description |
| shmann_rhfd_gdoor | 1336467990 | X:-633,2787 Y:-74,92653 Z:41,08645 | North Garage 1st door |
| shmann_rhfd_gdoor | 1336471182 | X:-641,2476 Y:-74,23862 Z:41,08645 | North Garage 2nd door |
| shmann_rhfd_gdoor | 1336467905 | X:-625,3149 Y:-75,61269 Z:41,08645 | North Garage 3rd door |
| shmann_rhfd_gdoor | 1336488500 | X:-659,0773 Y:-93,4017 Z:38,98674 | South Garage 1st door |
| shmann_rhfd_gdoor | 1336463336 | X:-655,0645 Y:-100,3739 Z:38,98674 | South Garage 2nd door |
| shmann_rhfd_gdoor | 1336459399 | X:-651,1581 Y:-107,2141 Z:38,98674 | South Garage 3rd door |
| shmann_rhfd_gdoor | 1336461154 | X:-647,1628 Y:-114,1344 Z:38,98674 | South Garage 4th door |
| shmann_rhfd_door | 2916810038 | X:-632,9054 Y:-127,9841 Z:39,43665 | Entrance 1st Doubledoor |
| shmann_rhfd_door | 2916810227 | X:-632,5732 Y:-125,7085 Z:39,43665 | Entrance 1st Doubledoor |
| shmann_rhfd_door | 2916803081 | X:-631,8261 Y:-120,8787 Z:39,43665 | Entrance 2nd Doubledoor |
| shmann_rhfd_door | 2916810010 | X:-632,1833 Y:-123,146 Z:39,43665 | Entrance 2nd Doubledoor |
| shmann_rhfd_door | 2916809879 | X:-626,2094 Y:-133,0753 Z:39,39729 | 1st Backentrance Doubledoor |
| shmann_rhfd_door | 2916809770 | X:-626,6661 Y:-130,7863 Z:39,39729 | 1st Backentrance Doubledoor |
| shmann_rhfd_door | 2916804295 | X:-624,2769 Y:-117,915 Z:39,74976 | 2nd Backentrance Doubledoor |
| shmann_rhfd_door | 2916802945 | X:-625,3445 Y:-119,9238 Z:39,74976 | 2nd Backentrance Doubledoor |
| shmann_rhfd_door | 2916802993 | X:-614,7053 Y:-109,0485 Z:40,14993 | 3rd Backentrance Doubledoor |
| shmann_rhfd_door | 2916802783 | X:-616,715 Y:-110,1182 Z:40,14993 | 3rd Backentrance Doubledoor |
| v_ilev_cor_firedoorwide | 1653913523 | X:-625,6569 Y:-110,5506 Z:39,28789 | Reception β Stuff floor |
| v_ilev_cor_firedoorwide | 1653913523 | X:-625,6569 Y:-110,5506 Z:39,28789 | Floor β Changing room |
| shmann_rhfd_glassdoor | 1923102156 | X:-623,5262 Y:-99,55772 Z:39,56708 | Floor β Conference (Doubledoor) |
| shmann_rhfd_glassdoor | 1923102266 | X:-623,3018 Y:-96,99161 Z:39,56708 | Floor β Conference (Doubledoor) |
| shmann_rhfd_glassdoor | 1923101043 | X:-628,3385 Y:-93,79652 Z:39,56902 | Floor β Conference (Singledoor) |
| shmann_rhfd_door | 2916796493 | X:-618,2527 Y:-75,52792 Z:41,35128 | BackEntrance (Singledoor) |
| v_ilev_cor_firedoorwide | 1653914351 | X:-620,8183 Y:-83,1935 Z:40,16091 | Floor β Garage1 |
| v_ilev_cor_firedoorwide | 1653912374 | X:-635,7355 Y:-90,76273 Z:40,16027 | Floor β Garage1 |
| v_ilev_cor_firedoorwide | 1653913424 | X:-641,2536 Y:-92,98306 Z:38,04391 | Floor β Garage2 |
| v_ilev_cor_firedoorwide | 1653914009 | X:-634,9013 Y:-105,9483 Z:39,2884 | Floor β Garage2 |
| v_ilev_cor_firedoorwide | 1653913573 | X:-632,8583 Y:-102,8183 Z:39,2873 | Changing β Connection room |
| v_ilev_cor_firedoorwide | 1653913431 | X:-636,1618 Y:-101,9453 Z:39,28466 | Conference β Connection room |
| v_ilev_cor_firedoorwide | 1653913297 | X:-650,4682 Y:-82,65296 Z:38,85403 | Connection room β Garage2 |
| shmann_rhfd_door | 2916820968 | X:-661,1056 Y:-78,01439 Z:38,96653 | Office Backentrance (Doubledoor) |
| shmann_rhfd_door | 2916820189 | X:-659,0863 Y:-76,84853 Z:38,96653 | Office Backentrance (Doubledoor) |
| v_ilev_gc_door02 | 825737213 | X:-635,1967 Y:-137,1234 Z:39,41418 | Reception β Mass Office |
| v_ilev_gc_door02 | 825733880 | X:-631,3421 Y:-138,355 Z:39,42687 | Reception β Mass Office |
| v_ilev_cor_firedoorwide | 1653914083 | X:-614,8533 Y:-86,715 Z:40,16022 | Floor1 β Stairwell |
| v_ilev_cor_firedoorwide | 1653908725 | X:-614,8627 Y:-86,79012 Z:47,6786 | Floor2 β Stairwell |
| v_ilev_cor_firedoorwide | 1653908555 | X:-619,7806 Y:-90,44547 Z:47,6826 | Floor2 β Gym |
| v_ilev_cor_firedoorwide | 1653907806 | X:-627,1347 Y:-83,60802 Z:47,68026 | Floor2 β Leasure |
| v_ilev_cor_firedoorwide | 1653910967 | X:-637,3051 Y:-82,64539 Z:47,68077 | Floor2 β Sleeping |
| v_ilev_cor_firedoorwide | 1653906753 | X:-632,5056 Y:-80,18027 Z:47,68147 | Sleeping β Toilet |
| shmann_rhfd_glassdoor | 1923100007 | X:-625,8087 Y:-93,41998 Z:47,97228 | Floor2 β Mess (doubledoor) |
| shmann_rhfd_glassdoor | 1923099782 | X:-626,1232 Y:-95,98154 Z:47,97228 | Floor2 β Mess (doubledoor) |
| v_ilev_cor_firedoorwide | 1653907462 | X:-632,778 Y:-87,25542 Z:47,67948 | Floor2 β Mess |
| v_ilev_cor_firedoorwide | 1653910847 | X:-644,2745 Y:-91,09342 Z:47,68415 | Mess β Kitchen |
| v_ilev_gc_door02 | 825732463 | X:-632,1196 Y:-133,4539 Z:47,80875 | Floor2 β Office |
| v_ilev_gc_door02 | 825733022 | X:-629,7192 Y:-137,6267 Z:47,80944 | Floor2 β Office |
| v_ilev_gc_door02 | 825732815 | X:-626,4678 Y:-137,9235 Z:47,80981 | Floor β Chief |
| shmann_rhfd_door | 2916810192 | X:-616,6948 Y:-110,1227 Z:47,70909 | Floor2 β balcony |
| shmann_rhfd_door | 2916809912 | X:-614,6253 Y:-109,0747 Z:47,70909 | Floor2 β balcony |
| shmann_rhfd_door | 2916809894 | X:-625,3571 Y:-119,9248 Z:47,70663 | Floor2 β balcony |
| shmann_rhfd_door | 2916809698 | X:-624,3032 Y:-117,8564 Z:47,70663 | Floor2 β balcony |
| shmann_rhfd_door | 2916802924 | X:-626,2846 Y:-133,0633 Z:47,71009 | Floor2 β balcony |
| shmann_rhfd_door | 2916803053 | X:-626,7296 Y:-130,7788 Z:47,71009 | Floor2 β balcony |
| v_ilev_cor_firedoorwide | 1653913721 | X:-614,4821 Y:-89,43404 Z:33,77128 | Stairwell β Ground |
| shmann_rhfd_glassdoor | 1923102660 | X:-618,1737 Y:-92,74259 Z:34,08358 | Ground β Control (doubledoor) |
| shmann_rhfd_glassdoor | 1923102256 | X:-618,3996 Y:-95,32472 Z:34,08358 | Ground β Control (doubledoor) |
| ch_prop_ch_malldoors_l_01a | 3811320521 | X:-614,771 Y:-97,49604 Z:34,11407 | Ground β Garage RHPD (doubledoor) |
| ch_prop_ch_malldoors_l_01a | 3811320647 | X:-617,5608 Y:-98,62318 Z:34,11407 | Ground β Garage RHPD (doubledoor) |
| ch_prop_ch_malldoors_l_01a | 3811320508 | X:-615,5495 Y:-97,81142 Z:34,11407 | Ground β Garage RHPD (doubledoor) |
| ch_prop_ch_malldoors_l_01a | 3811327591 | X:-612,7596 Y:-96,69155 Z:34,11407 | Ground β Garage RHPD (doubledoor) |
| v_ilev_cor_firedoorwide | 1653914709 | X:-615,2007 Y:-94,44452 Z:39,28828 | Floor1 β Toilet |
| v_ilev_cor_firedoorwide | 1653907999 | X:-614,8639 Y:-86,72887 Z:51,9688 | Stairwell β Roof changing |
| v_ilev_cor_firedoorwide | 1653907652 | X:-617,9701 Y:-87,82635 Z:51,96867 | Roof changing β Roof |
Related FiveM Firefighter Mods
Installation notes
Buy this when it saves setup time
Use this checklist to decide quickly whether the resource fits your current server build, framework, and support expectations.
Server-owner payoff
Rockford Fire Department V2 is positioned to reduce Housing Scripts instead of making you rebuild the same system from scratch.
Compatibility
Works with standalone. Check the requirements block before adding it to a live stack.
Purchase confidence
Instant download, Stripe checkout, support access, and refund policy context are shown before payment.
Decision assets
Requirements, Preview video, Product Q&A
Product fit, setup, and proof at a glance
Use the published facts on this page to confirm whether Rockford Fire Department V2 matches your server before checkout.
Compatibility
- Frameworks
- Standalone
- Category
- Housing Scripts
Setup & requirements
- Install flow
- Download β resources folder β ensure in server.cfg
- Requirements
- Published on this page
- File size
- 78.64 MB
Proof & buyer questions
- Reviews
- No reviews yet
- Answered Q&A
- Ask before buying
Only the facts published on this page should be treated as confirmed. If you need more detail, review the description, requirements, changelog, reviews, and product Q&A before checkout.


